SANDSTONE JACKET — WOMEN'S SIZE GUIDE (S–5XL)
| Size | Bust (inches) | Waist (inches) | Hip (for fit reference) | Jacket Length (inches) | Sleeve Length (inches) | Shoulder Width (inches) |
|---|---|---|---|---|---|---|
| S | 34 – 36 | 26 – 28 | 36 – 38 | 23 | 17 | 15 |
| M | 36 – 38 | 28 – 30 | 38 – 40 | 24 | 17.5 | 16 |
| L | 38 – 40 | 30 – 32 | 40 – 42 | 25 | 18 | 17 |
| XL | 40 – 42 | 32 – 34 | 42 – 44 | 26 | 18.5 | 18 |
| 2XL | 42 – 44 | 34 – 36 | 44 – 46 | 27 | 19 | 19 |
| 3XL | 44 – 46 | 36 – 38 | 46 – 48 | 28 | 19.5 | 20 |
| 4XL | 46 – 48 | 38 – 40 | 48 – 50 | 29 | 20 | 21 |
| 5XL | 48 – 50 | 40 – 42 | 50 – 52 | 30 | 20.5 | 22 |
JACKET FEATURES
-
Silhouette: Cropped, boxy fit with a relaxed drape; hits just above the hips.
-
Sleeves: Wide-cut ¾ sleeves allow layering and statement bracelets or cuffs.
-
Details: Deep lapel collar, double-button front, large front patch pockets.
-
Fabric: Woven Aso-Oke or hand-loomed cotton with tactile texture and warm tone.
FIT NOTES
-
Designed to be worn loose or belted.
-
Can be styled with fitted trousers or wide-leg pants for contrast.
-
Size down if you prefer a slimmer fit through the waist and shoulder.